Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | "Deepwater CTD - 53800.ctd.nc - 26.5N, -90.0W - 1992-04-29" | F I M | background |
| deepwater_53800_ctd |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.2 |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile, depth, temperature, salinity, oxygen, pressure, nitrite, nitrate, phosphate, silicate, salinity2, qualityFlag |
attribute | NC_GLOBAL | comment00 | String | OCL_INTERNAL_CRUISE_CODE : 12547 |
attribute | NC_GLOBAL | comment01 | String | OCL_INTERNAL_PROFILE_CODE : 3396145 |
attribute | NC_GLOBAL | comment02 | String | NODC_ACCESSION_NUMBER : 9700065 |
attribute | NC_GLOBAL | comment03 | String | NODC_PROJECT_CODE : 221 |
attribute | NC_GLOBAL | comment04 | String | NODC_INSTITUTION : US DOC NOAA NMFS (BAY ST. LOUIS, MS.) |
attribute | NC_GLOBAL | comment05 | String | WOD98_UNIQUE_STATION_NUMBER : UNKNOWN |
attribute | NC_GLOBAL | comment06 | String | SHIP_NAME : OREGON II |
attribute | NC_GLOBAL | comment07 | String | ORIGINATORS_CRUISE_CODE : CRUISE 199 |
attribute | NC_GLOBAL | comment08 | String | ORIGINATORS_STATION_CODE : UNKNOWN |
attribute | NC_GLOBAL | comment09 | String | ORIGINATOR_STATION_NUMBER : 800 |
attribute | NC_GLOBAL | comment10 | String | SUBMITTING_INSTITUTION : TEXAS A&M UNIVERSITY, COLLEGE STATION |
attribute | NC_GLOBAL | comment11 | String | SUBMITTING_PI : BIGGS, DOUGLAS |
attribute | NC_GLOBAL | comment12 | String | DEPTH_PRECISION : UNKNOWN |
attribute | NC_GLOBAL | comment13 | String | BOTTOM_DEPTH__METERS : 2918 ngdc |
attribute | NC_GLOBAL | comment14 | String | T-S_PROBE : CTD: SBE 911 (Seabird Electronics) |
attribute | NC_GLOBAL | comment15 | String | PRIMARY_INVESTIGATOR : FARGION, GIULIETTA |
attribute | NC_GLOBAL | comment16 | String | message00 : The following are lines from the original file |
attribute | NC_GLOBAL | comment17 | String | message01 : COUNTRY : UNITED STATES |
attribute | NC_GLOBAL | comment18 | String | message02 : COLUMN 0 DEPTH : METERS |
attribute | NC_GLOBAL | comment19 | String | message03 : COLUMN 1 TEMPERATURE : DEGREES CELSIUS |
attribute | NC_GLOBAL | comment20 | String | message04 : COLUMN 2 SALINITY : PSS-78 PSU |
attribute | NC_GLOBAL | comment21 | String | message05 : COLUMN 3 OXYGEN : MILLIGRAMS PER LITER |
attribute | NC_GLOBAL | comment22 | String | message06 : COLUMN 4 PRESSURE : DECIBARS |
attribute | NC_GLOBAL | comment23 | String | message07 : COLUMN 5 T-S QUALITY FLAG : SUSPECT = 1 WHEN SIGMA-THETA > 2.3std.dev. FROM HISTORICAL MEAN |
attribute | NC_GLOBAL | comment24 | String | message08 : *END* |
attribute | NC_GLOBAL | contributor_email | String | sdimarco@tamu.edu, mkhoward@tamu.edu, ajochens@tamu.edu |
attribute | NC_GLOBAL | contributor_institution | String | Texas A&M University, Department of Oceanography |
attribute | NC_GLOBAL | contributor_name | String | Steven F. DiMarco, Matthew K. Howard, Ann E. Jochens |
attribute | NC_GLOBAL | contributor_phone | String | +1-979-862-4168, +1-979-862-4169,+1-979-845-6714 |
attribute | NC_GLOBAL | contributor_role | String | Professor, Research Schientist, Research Schientist |
attribute | NC_GLOBAL | contributor_type | String | person |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_email | String | mstoessel@ocean.tamu.edu, mkhoward@tamu.edu |
attribute | NC_GLOBAL | creator_institution | String | Texas A&M University, Department of Oceanography |
attribute | NC_GLOBAL | creator_name | String | Marion Stoessel, Dr. Matthew K. Howard |
attribute | NC_GLOBAL | creator_phone | String | +1-979-845-7662, +1-979-862-4169 |
attribute | NC_GLOBAL | creator_role | String | Senior Research Associate, Research Scientist |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://ocean.tamu.edu//people/researchpersonnel/stosselmarion, https://ocean.tamu.edu//people/researchpersonnel/howardmatthewk |
attribute | NC_GLOBAL | date_created | String | 2002-12-13T14:24:00Z |
attribute | NC_GLOBAL | date_issued | String | 2002-12-13T14:24:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2020-01-29T13:01:05Z |
attribute | NC_GLOBAL | date_modified | String | 2020-01-29T13:01:05Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | Easternmost_Easting | double | -90.0 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((18 -98, 30 -98, 30 -80, 18 -80, 18 -98)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 26.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 26.5 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -90.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -90.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 206.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | getspatial_lat_max | float | 26.5 |
attribute | NC_GLOBAL | history | String | files first created on 2002-12-13 14:24 |
attribute | NC_GLOBAL | id | String | 53800.ct |
attribute | NC_GLOBAL | infoUrl | String | http://ocean.tamu.edu//people/researchpersonnel/stosselmarion, https://ocean.tamu.edu//people/researchpersonnel/howardmatthewk |
attribute | NC_GLOBAL | institution | String | Texas A&M University, Department of Oceanography |
attribute | NC_GLOBAL | instrument | String | STD, CTD, MBT, XBT, XCP, ADCP |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 8.6 |
attribute | NC_GLOBAL | keywords | String | 53800.ctd, a&m, acoustic, adcp, and light transmission, bathythermograph, chemistry, concentration, conductivity, ctd, current, currents, data, deepwater, density, department, depth, dissolved, dissolved nutrients, dissolved o2, doppler, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, electronics, expendable bathythermograph, expendible, flag, fluorescence, gom, gulf, historical, identifier, instrument, instrument1, instrument2, instrument3, instrument4, instrument5, latitude, levels, longitude, mass, mass_concentration_of_nitrate_in_sea_water, mass_concentration_of_nitrite_in_sea_water, mass_concentration_of_oxygen_in_sea_water, mass_concentration_of_phosphate_in_sea_water, mass_concentration_of_silicate_in_sea_water, mbt, mexico, mms, n02, nitrate, nitrite, no3, number, number_of_depth_levels, numberOfLevel, nutrients, O2, ocean, oceanography, oceans, oxygen, phosphate, physical, po4, practical, pressure, profile, profiler, quality, quality_flag, qualityFlag, reanalysis, salinity, salinity-temperature-depth, salinity2, sbe, science, sea, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seabird, seawater, silicate, sonde, statistics, std, study, synthesis, t-s, temperature, texas, time, university, velocity, water, xbt, xcp |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Unrestricted use and distribution |
attribute | NC_GLOBAL | message01 | String | *********************************************************************************************************** |
attribute | NC_GLOBAL | message02 | String | *** The following are lines from the original file *** |
attribute | NC_GLOBAL | message03 | String | *********************************************************************************************************** |
attribute | NC_GLOBAL | message04 | String | *********************************************************************************************************** |
attribute | NC_GLOBAL | Northernmost_Northing | double | 26.5 |
attribute | NC_GLOBAL | platform | String | OREGON II |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Science Keywords Version 8.6 |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | program | String | MMS Deepwater Physical Oceanography Reanalysis and Synthesis of Historical Data Study. |
attribute | NC_GLOBAL | publisher_email | String | baum at stommel.tamu.edu |
attribute | NC_GLOBAL | publisher_name | String | Steve Baum |
attribute | NC_GLOBAL | publisher_phone | String | +1-979-458-3274 |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://ocean.tamu.edu//people/researchpersonnel/baumsteve |
attribute | NC_GLOBAL | references | String | Report: DiMarco, S.F., M.K. Howard, and A.E. Jochens. 2001. Deepwater Gulf of Mexico Historical Physical Oceanography Data Report: Quality Assurance and Quality Control Procedures and Data Inventory. TAMU Oceanography, Tech. Rpt. No. 01-01-D. 196 pp. |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 26.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | depth, temperature, salinity, oxygen, pressure, nitrite, nitrate, phosphate, silicate, salinity2, qualityFlag |
attribute | NC_GLOBAL | summary | String | The Minerals Management Service (MMS) of the U. S. Department of the Interior funded the Deepwater Physical Oceanography Reanalysis and Synthesis of Historical Data Study in the Gulf of Mexico. MMS awarded the contract to the Texas A&M Research Foundation in July 1998. The basic study area is bounded by the shelf edge and the 25DGN latitude, which is the southern boundary; it extends from sea surface to sea floor. MMS has four objectives for the study. First is to create an inventory of physical oceanographic data and compile it into a single database on a CD-ROM. Second is to conduct analyses and interpretations of the physical oceanographic data to identify physical processes and phenomena. Third is to produce a climatology of the processes from available data and analyses and to prioritize the processes in terms of importance to improved understanding, simulation, and prediction of deepwater circulation. Fourth is to provide criteria and constraints useful in design of future field observations and numerical modeling efforts. Study results will provide MMS with information needed to direct its resources more efficiently and effectively in the review and assessment of potential environmental impacts of offshore oil and gas operations in the deepwater Gulf of Mexico. |
attribute | NC_GLOBAL | time_coverage_end | String | 1968-01-20T03:14:07Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1968-01-20T03:14:07Z |
attribute | NC_GLOBAL | title | String | "Deepwater CTD - 53800.ctd.nc - 26.5N, -90.0W - 1992-04-29" |
attribute | NC_GLOBAL | Westernmost_Easting | double | -90.0 |
variable | profile | int | ||
attribute | profile | _FillValue | int | -2147483647 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | 53800.ctd |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -6.1505153E7, -6.1505153E7 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9.99 |
attribute | latitude | actual_range | double | 26.5, 26.5 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 26.5 |
attribute | latitude | valid_min | double | 26.5 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9.99 |
attribute | longitude | actual_range | double | -90.0, -90.0 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -90.0 |
attribute | longitude | valid_min | double | -90.0 |
variable | numberOfLevel | short | ||
attribute | numberOfLevel | _FillValue | short | -10 |
attribute | numberOfLevel | actual_range | short | 206, 206 |
attribute | numberOfLevel | colorBarMaximum | double | 100.0 |
attribute | numberOfLevel | colorBarMinimum | double | 0.0 |
attribute | numberOfLevel | coverage_content_type | String | referenceInformation |
attribute | numberOfLevel | ioos_category | String | Statistics |
attribute | numberOfLevel | long_name | String | Number Of Depth Levels |
attribute | numberOfLevel | standard_name | String | number_of_depth_levels |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9.99 |
attribute | depth | actual_range | double | 1.0, 206.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | physicalMeasurement |
attribute | depth | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | platform | String | OREGON II |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 206.0 |
attribute | depth | valid_min | double | 1.0 |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9.99 |
attribute | temperature | actual_range | double | 13.604399681091309, 23.727800369262695 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | grid_mapping | String | crs |
attribute | temperature | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | missing_value | double | -99.0 |
attribute | temperature | platform | String | OREGON II |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
attribute | temperature | valid_max | double | 23.727800369262695 |
attribute | temperature | valid_min | double | -99.0 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9.99 |
attribute | salinity | actual_range | double | 33.32360076904297, 36.58409881591797 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | coverage_content_type | String | physicalMeasurement |
attribute | salinity | grid_mapping | String | crs |
attribute | salinity | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | missing_value | double | -99.0 |
attribute | salinity | platform | String | OREGON II |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
attribute | salinity | valid_max | double | 36.58409881591797 |
attribute | salinity | valid_min | double | -99.0 |
variable | oxygen | double | ||
attribute | oxygen | _FillValue | double | -9.99 |
attribute | oxygen | actual_range | double | 3.8580000400543213, 5.97599983215332 |
attribute | oxygen | colorBarMaximum | double | 500.0 |
attribute | oxygen | colorBarMinimum | double | 0.0 |
attribute | oxygen | coverage_content_type | String | physicalMeasurement |
attribute | oxygen | grid_mapping | String | crs |
attribute | oxygen | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | oxygen | ioos_category | String | Dissolved O2 |
attribute | oxygen | long_name | String | Oxygen |
attribute | oxygen | missing_value | double | -99.0 |
attribute | oxygen | platform | String | OREGON II |
attribute | oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | oxygen | units | String | milligrams per liter |
attribute | oxygen | valid_max | double | 5.97599983215332 |
attribute | oxygen | valid_min | double | -99.0 |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9.99 |
attribute | pressure | actual_range | double | -990.0, 207.48300170898438 |
attribute | pressure | axis | String | Z |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coverage_content_type | String | physicalMeasurement |
attribute | pressure | grid_mapping | String | crs |
attribute | pressure | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | platform | String | OREGON II |
attribute | pressure | positive | String | down |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | decibars |
attribute | pressure | valid_max | double | 207.48300170898438 |
attribute | pressure | valid_min | double | -990.0 |
variable | nitrite | double | ||
attribute | nitrite | _FillValue | double | -9.99 |
attribute | nitrite | actual_range | double | -99.0, -99.0 |
attribute | nitrite | colorBarMaximum | double | -94.0 |
attribute | nitrite | colorBarMinimum | double | -104.0 |
attribute | nitrite | coverage_content_type | String | physicalMeasurement |
attribute | nitrite | grid_mapping | String | crs |
attribute | nitrite | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | nitrite | ioos_category | String | Dissolved Nutrients |
attribute | nitrite | long_name | String | nitrite |
attribute | nitrite | missing_value | double | 9.969209968386869E36 |
attribute | nitrite | platform | String | OREGON II |
attribute | nitrite | standard_name | String | mass_concentration_of_nitrite_in_sea_water |
attribute | nitrite | units | String | not-measured |
attribute | nitrite | valid_max | double | -99.0 |
attribute | nitrite | valid_min | double | -99.0 |
variable | nitrate | double | ||
attribute | nitrate | _FillValue | double | -9.99 |
attribute | nitrate | actual_range | double | -99.0, -99.0 |
attribute | nitrate | colorBarMaximum | double | -94.0 |
attribute | nitrate | colorBarMinimum | double | -104.0 |
attribute | nitrate | coverage_content_type | String | physicalMeasurement |
attribute | nitrate | grid_mapping | String | crs |
attribute | nitrate | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | nitrate | ioos_category | String | Dissolved Nutrients |
attribute | nitrate | long_name | String | Nitrate |
attribute | nitrate | missing_value | double | 9.969209968386869E36 |
attribute | nitrate | platform | String | OREGON II |
attribute | nitrate | standard_name | String | mass_concentration_of_nitrate_in_sea_water |
attribute | nitrate | units | String | not-measured |
attribute | nitrate | valid_max | double | -99.0 |
attribute | nitrate | valid_min | double | -99.0 |
variable | phosphate | double | ||
attribute | phosphate | _FillValue | double | -9.99 |
attribute | phosphate | actual_range | double | -99.0, -99.0 |
attribute | phosphate | colorBarMaximum | double | -94.0 |
attribute | phosphate | colorBarMinimum | double | -104.0 |
attribute | phosphate | coverage_content_type | String | physicalMeasurement |
attribute | phosphate | grid_mapping | String | crs |
attribute | phosphate | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | phosphate | ioos_category | String | Dissolved Nutrients |
attribute | phosphate | long_name | String | Phosphate |
attribute | phosphate | missing_value | double | 9.969209968386869E36 |
attribute | phosphate | platform | String | OREGON II |
attribute | phosphate | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
attribute | phosphate | units | String | not-measured |
attribute | phosphate | valid_max | double | -99.0 |
attribute | phosphate | valid_min | double | -99.0 |
variable | silicate | double | ||
attribute | silicate | _FillValue | double | -9.99 |
attribute | silicate | actual_range | double | -99.0, -99.0 |
attribute | silicate | colorBarMaximum | double | -94.0 |
attribute | silicate | colorBarMinimum | double | -104.0 |
attribute | silicate | coverage_content_type | String | physicalMeasurement |
attribute | silicate | grid_mapping | String | crs |
attribute | silicate | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | silicate | ioos_category | String | Dissolved Nutrients |
attribute | silicate | long_name | String | Silicate |
attribute | silicate | missing_value | double | 9.969209968386869E36 |
attribute | silicate | platform | String | OREGON II |
attribute | silicate | standard_name | String | mass_concentration_of_silicate_in_sea_water |
attribute | silicate | units | String | not-measured |
attribute | silicate | valid_max | double | -99.0 |
attribute | silicate | valid_min | double | -99.0 |
variable | salinity2 | double | ||
attribute | salinity2 | _FillValue | double | -9.99 |
attribute | salinity2 | actual_range | double | -99.0, -99.0 |
attribute | salinity2 | colorBarMaximum | double | 37.0 |
attribute | salinity2 | colorBarMinimum | double | 32.0 |
attribute | salinity2 | coverage_content_type | String | physicalMeasurement |
attribute | salinity2 | grid_mapping | String | crs |
attribute | salinity2 | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | salinity2 | ioos_category | String | Salinity |
attribute | salinity2 | long_name | String | Salinity |
attribute | salinity2 | missing_value | double | 9.969209968386869E36 |
attribute | salinity2 | platform | String | OREGON II |
attribute | salinity2 | standard_name | String | sea_water_practical_salinity |
attribute | salinity2 | units | String | PSU |
attribute | salinity2 | valid_max | double | -99.0 |
attribute | salinity2 | valid_min | double | -99.0 |
variable | qualityFlag | double | ||
attribute | qualityFlag | actual_range | double | 0.0, 1.0 |
attribute | qualityFlag | colorBarMaximum | double | 150.0 |
attribute | qualityFlag | colorBarMinimum | double | 0.0 |
attribute | qualityFlag | coverage_content_type | String | qualityInformation |
attribute | qualityFlag | instrument | String | CTD: SBE 911 (Seabird Electronics) |
attribute | qualityFlag | ioos_category | String | Quality |
attribute | qualityFlag | long_name | String | T-S Quality Flag |
attribute | qualityFlag | platform | String | OREGON II |
attribute | qualityFlag | standard_name | String | quality_flag |
variable | instrument | int | ||
attribute | instrument | _FillValue | int | -2147483647 |
attribute | instrument | ioos_category | String | Unknown |
attribute | instrument | long_name | String | CTD: SBE 911 (Seabird Electronics) |
attribute | instrument | make_model | String | Seabird |
variable | instrument1 | int | ||
attribute | instrument1 | _FillValue | int | -2147483647 |
attribute | instrument1 | ioos_category | String | Unknown |
attribute | instrument1 | long_name | String | ADCP |
attribute | instrument1 | make_model | String | RDI |
variable | instrument2 | int | ||
attribute | instrument2 | _FillValue | int | -2147483647 |
attribute | instrument2 | ioos_category | String | Unknown |
attribute | instrument2 | long_name | String | STD |
variable | instrument3 | int | ||
attribute | instrument3 | _FillValue | int | -2147483647 |
attribute | instrument3 | ioos_category | String | Unknown |
attribute | instrument3 | long_name | String | MBT |
variable | instrument4 | int | ||
attribute | instrument4 | _FillValue | int | -2147483647 |
attribute | instrument4 | ioos_category | String | Unknown |
attribute | instrument4 | long_name | String | XBT |
variable | instrument5 | int | ||
attribute | instrument5 | _FillValue | int | -2147483647 |
attribute | instrument5 | ioos_category | String | Unknown |
attribute | instrument5 | long_name | String | XCP |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.