|  | Metocean: Historical collections | Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | FAST Eddy Sys 2 Transect 121, 150kHz kHz VMADCP |   | F I M | background   |   |   | Woods Hole Group Inc | fasteddy_20090201_20090325_sys2_150kHz_Leg_121 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.12.0, | 
| attribute | NC_GLOBAL | acknowledgement | String | Data collection funded by various oil industry operators | 
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | time | 
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory | 
| attribute | NC_GLOBAL | CODAS_processing_note | String | N/A | 
| attribute | NC_GLOBAL | CODAS_variables | String | N/A | 
| attribute | NC_GLOBAL | contributor_email | String | devops at rpsgroup.com | 
| attribute | NC_GLOBAL | contributor_name | String | RPS | 
| attribute | NC_GLOBAL | contributor_role | String | editor | 
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/  | 
| attribute | NC_GLOBAL | contributor_url | String | https://www.rpsgroup.com/  | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS Metadata Profile Version 1.2, COARDS | 
| attribute | NC_GLOBAL | creator_address | String | 107 Waterhouse Road | 
| attribute | NC_GLOBAL | creator_city | String | Bourne | 
| attribute | NC_GLOBAL | creator_country | String | USA | 
| attribute | NC_GLOBAL | creator_email | String | inquiries at woodsholegroup.com | 
| attribute | NC_GLOBAL | creator_institution | String | Woods Hole Group Inc | 
| attribute | NC_GLOBAL | creator_name | String | Drew Gustafson | 
| attribute | NC_GLOBAL | creator_phone | String | 508-540-8080 | 
| attribute | NC_GLOBAL | creator_postalcode | String | 02532 | 
| attribute | NC_GLOBAL | creator_sector | String | industry | 
| attribute | NC_GLOBAL | creator_state | String | Massachusetts | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | http://www.woodsholegroup.com/  | 
| attribute | NC_GLOBAL | cruise_id | String | N/A | 
| attribute | NC_GLOBAL | date_created | String | 21-12-09T11:50:31Z | 
| attribute | NC_GLOBAL | description | String | Shipboard ADCP velocity profiles from Woods Hole Group 150 kHz ADCP. | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -90.27377068530768 | 
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | geospatial_bounds | String | LINESTRING (-90.39268642198294 27.219608277082443, -90.27377068530768 27.730173049494624) | 
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 27.730173049494624 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 27.219608277082443 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -90.27377068530768 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -90.39268642198294 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 328.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 12.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | hg_changeset | String | N/A | 
| attribute | NC_GLOBAL | history | String | Created 2021-11-15 14:41:05 UTC | 
| attribute | NC_GLOBAL | id | String | fasteddy_20090201_20090325_sys2_150kHz_Leg_121 | 
| attribute | NC_GLOBAL | infoUrl | String | www.woodsholegroup.com  | 
| attribute | NC_GLOBAL | institution | String | Woods Hole Group Inc | 
| attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > Acoustic Sounders > ADCP > Acoustic Doppler Current Profiler | 
| attribute | NC_GLOBAL | keywords | String | acoustic, adcp, bins, bsee, circulation, coastal, crs, current, currents, data, depth, dir, direction, direction_of_sea_water_velocity, distance, doppler, drilling, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, east, eastward, eastward_sea_water_velocity, gcoos, gulf, identifier, instrument, kika, latitude, longitude, mexico, north, northward, northward_sea_water_velocity, observing, ocean, oceans, platform, platform/ocean, profile, profile_id, profiler, sample, sea, sea_water_speed, sea_water_temperature, seawater, series, speed, stations, stations/drilling, surface, system, temperature, time, time series, towards, upward, upward_sea_water_velocity, velocity, vert, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. | 
| attribute | NC_GLOBAL | naming_authority | String | edu.tamucc.gulfhub | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 27.730173049494624 | 
| attribute | NC_GLOBAL | platform | String | ship | 
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform  | 
| attribute | NC_GLOBAL | processing_level | String | QA'ed and checked by Oceanographer | 
| attribute | NC_GLOBAL | program | String | FAST Eddy | 
| attribute | NC_GLOBAL | project | String | O&G LC VMADCP Program | 
| attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive, Unit 5869 | 
| attribute | NC_GLOBAL | publisher_city | String | Corpus Christi | 
| attribute | NC_GLOBAL | publisher_country | String | USA | 
| attribute | NC_GLOBAL | publisher_email | String | info at gcoos.org | 
| attribute | NC_GLOBAL | publisher_institution | String | Harte Research Institute, Texas A&M University Corpus Christi | 
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) | 
| attribute | NC_GLOBAL | publisher_phone | String | (361) 825 3454 | 
| attribute | NC_GLOBAL | publisher_postalcode | String | 78412 | 
| attribute | NC_GLOBAL | publisher_state | String | Texas | 
| attribute | NC_GLOBAL | publisher_type | String | group | 
| attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org  | 
| attribute | NC_GLOBAL | software | String | N/A | 
| attribute | NC_GLOBAL | sonar | String | N/A | 
| attribute | NC_GLOBAL | source | String | Current profiler | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 27.219608277082443 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v67 | 
| attribute | NC_GLOBAL | subsetVariables | String | time, longitude, latitude, depth, u, v | 
| attribute | NC_GLOBAL | summary | String | Program of vessel mount ADCP measurements comprising a combination of 75kHz and 150kHz ADCP data collected in the vicinity of the Loop Current and drilling blocks between 2009 and 2020. | 
| attribute | NC_GLOBAL | time_coverage_duration | String | P0Y0M0DT-3H-54M-59S | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2009-03-20T15:39:10Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | P0Y0M0DT0H-4M-58S | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2009-03-20T11:44:11Z | 
| attribute | NC_GLOBAL | title | String | FAST Eddy Sys 2 Transect 121, 150kHz kHz VMADCP | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -90.39268642198294 | 
| attribute | NC_GLOBAL | yearbase | String | N/A | 
| variable | trajectory | int | ||
| attribute | trajectory | _FillValue | int | 2147483647 | 
| attribute | trajectory | actual_range | int | 121, 121 | 
| attribute | trajectory | cf_role | String | trajectory_id | 
| attribute | trajectory | ioos_category | String | Identifier | 
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 48 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.237549451E9, 1.23756355E9 | 
| attribute | time | axis | String | T | 
| attribute | time | C_format | String | N/A | 
| attribute | time | cf_role | String | profile_id | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 48 | 
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | NaN | 
| attribute | longitude | actual_range | double | -90.39268642198294, -90.27377068530768 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | C_format | String | N/A | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | missing_value | double | NaN | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 48 | 
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | NaN | 
| attribute | latitude | actual_range | double | 27.219608277082443, 27.730173049494624 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | C_format | String | N/A | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | missing_value | double | NaN | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | uint | 48, 80 | 
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | float | NaN | 
| attribute | depth | actual_range | float | 12.0, 328.0 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | C_format | String | N/A | 
| attribute | depth | coverage_content_type | String | physicalMeasurement | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | missing_value | float | NaN | 
| attribute | depth | positive | String | down | 
| attribute | depth | postitive | String | down | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| variable | u | float | ||
| attribute | u | _ChunkSizes | uint | 48, 80 | 
| attribute | u | _FillValue | float | NaN | 
| attribute | u | actual_range | float | 0.1363932, 1.223991 | 
| attribute | u | C_format | String | N/A | 
| attribute | u | coverage_content_type | String | physicalMeasurement | 
| attribute | u | ioos_category | String | Currents | 
| attribute | u | long_name | String | Zonal velocity component | 
| attribute | u | missing_value | float | NaN | 
| attribute | u | standard_name | String | eastward_sea_water_velocity | 
| attribute | u | units | String | meter second-1 | 
| variable | v | float | ||
| attribute | v | _ChunkSizes | uint | 48, 80 | 
| attribute | v | _FillValue | float | NaN | 
| attribute | v | actual_range | float | -0.23975487, 0.41358534 | 
| attribute | v | C_format | String | N/A | 
| attribute | v | coverage_content_type | String | physicalMeasurement | 
| attribute | v | ioos_category | String | Currents | 
| attribute | v | long_name | String | Meridional velocity component | 
| attribute | v | missing_value | float | NaN | 
| attribute | v | standard_name | String | northward_sea_water_velocity | 
| attribute | v | units | String | meter second-1 | 
| variable | amp | short | ||
| attribute | amp | _ChunkSizes | uint | 48, 80 | 
| attribute | amp | actual_range | short | 0, 0 | 
| attribute | amp | C_format | String | N/A | 
| attribute | amp | coverage_content_type | String | physicalMeasurement | 
| attribute | amp | ioos_category | String | Identifier | 
| attribute | amp | long_name | String | Received signal strength | 
| attribute | amp | missing_value | short | 32767 | 
| variable | pg | byte | ||
| attribute | pg | _ChunkSizes | uint | 48, 80 | 
| attribute | pg | actual_range | byte | 0, 100 | 
| attribute | pg | C_format | String | N/A | 
| attribute | pg | coverage_content_type | String | qualityInformation | 
| attribute | pg | ioos_category | String | Unknown | 
| attribute | pg | long_name | String | Percent Good | 
| attribute | pg | missing_value | byte | 127 | 
| variable | pflag | byte | ||
| attribute | pflag | _ChunkSizes | uint | 48, 80 | 
| attribute | pflag | actual_range | byte | 0, 0 | 
| attribute | pflag | C_format | String | N/A | 
| attribute | pflag | coverage_content_type | String | qualityInformation | 
| attribute | pflag | ioos_category | String | Identifier | 
| attribute | pflag | long_name | String | Editing flags | 
| variable | heading | float | ||
| attribute | heading | _ChunkSizes | uint | 48 | 
| attribute | heading | _FillValue | float | NaN | 
| attribute | heading | actual_range | float | 330.0854, 346.9214 | 
| attribute | heading | C_format | String | N/A | 
| attribute | heading | coverage_content_type | String | auxiliaryInformation | 
| attribute | heading | ioos_category | String | Unknown | 
| attribute | heading | long_name | String | Ship heading | 
| attribute | heading | missing_value | float | NaN | 
| attribute | heading | units | String | degrees | 
| variable | tr_temp | float | ||
| attribute | tr_temp | _ChunkSizes | uint | 48 | 
| attribute | tr_temp | _FillValue | float | NaN | 
| attribute | tr_temp | actual_range | float | 18.21, 19.54 | 
| attribute | tr_temp | C_format | String | N/A | 
| attribute | tr_temp | coverage_content_type | String | auxiliaryInformation | 
| attribute | tr_temp | ioos_category | String | Unknown | 
| attribute | tr_temp | long_name | String | ADCP transducer temperature | 
| attribute | tr_temp | missing_value | float | NaN | 
| attribute | tr_temp | units | String | Celsius | 
| variable | num_pings | short | ||
| attribute | num_pings | _ChunkSizes | uint | 48 | 
| attribute | num_pings | actual_range | short | 0, 0 | 
| attribute | num_pings | C_format | String | N/A | 
| attribute | num_pings | coverage_content_type | String | auxiliaryInformation | 
| attribute | num_pings | ioos_category | String | Identifier | 
| attribute | num_pings | long_name | String | Number of pings averaged per ensemble | 
| variable | uship | float | ||
| attribute | uship | _ChunkSizes | uint | 48 | 
| attribute | uship | _FillValue | float | NaN | 
| attribute | uship | actual_range | float | -2.039144, -0.9584709 | 
| attribute | uship | C_format | String | N/A | 
| attribute | uship | coverage_content_type | String | physicalMeasurement | 
| attribute | uship | ioos_category | String | Currents | 
| attribute | uship | long_name | String | Ship Velocity U | 
| attribute | uship | missing_value | float | NaN | 
| attribute | uship | units | String | meter second-1 | 
| variable | vship | float | ||
| attribute | vship | _ChunkSizes | uint | 48 | 
| attribute | vship | _FillValue | float | NaN | 
| attribute | vship | actual_range | float | 3.395716, 4.171755 | 
| attribute | vship | C_format | String | N/A | 
| attribute | vship | coverage_content_type | String | physicalMeasurement | 
| attribute | vship | ioos_category | String | Currents | 
| attribute | vship | long_name | String | Ship Velocity V | 
| attribute | vship | missing_value | float | NaN | 
| attribute | vship | units | String | meter second-1 | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.