Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | "LATEX CTD - d93g114.nc - 27.83N, 93.09W - 1993-11-13" | F I M | background |
| latex_d93g114 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile, pressure, depth, temperature, potentialTemperature, conductivity, salinity, sigmat, descentRate, transmission, par, parv, fluorescence, backscattering |
attribute | NC_GLOBAL | contributor_email | String | ajochens@tamu.edu, denis.wiesenburg@usm.edu, lauren.sahl@mma.edu,, debz@gerg.tamu.edu |
attribute | NC_GLOBAL | contributor_institution | String | Texas A&M University, University of Southern Mississippi, Corning School of Ocean Studies, Maine Maritime Acadamy, , Texas A&M University, |
attribute | NC_GLOBAL | contributor_name | String | Ann E. Jochens, Denis A. Wiesenburg, Lauren E. Sahl, Carrie N. Lyons, Debra A. DeFreitas |
attribute | NC_GLOBAL | contributor_phone | String | +1-979-862-4168, +1-601-266-4937, +1-207-326-2393, ,+1-979-458-9322 |
attribute | NC_GLOBAL | contributor_role | String | Research Schientist,Professor, Professor,, Research associate |
attribute | NC_GLOBAL | contributor_type | String | person |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_email | String | mstoessel@ocean.tamu.edu, mkhoward@tamu.edu |
attribute | NC_GLOBAL | creator_institution | String | Texas A&M University, Department of Oceanography |
attribute | NC_GLOBAL | creator_name | String | Marion Stoessel, Dr. Matthew K. Howard |
attribute | NC_GLOBAL | creator_phone | String | +1-979-845-7662, +1-979-862-4169 |
attribute | NC_GLOBAL | creator_role | String | Senior Research Associate, Research Scientist |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://ocean.tamu.edu//people/researchpersonnel/stosselmarion, https://ocean.tamu.edu//people/researchpersonnel/howardmatthewk |
attribute | NC_GLOBAL | date_created | String | 2001-08-01T15:49:00Z |
attribute | NC_GLOBAL | date_issued | String | 2001-08-01T15:49:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2020-01-29T22:36:29Z |
attribute | NC_GLOBAL | date_modified | String | 2020-01-29T22:36:29Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | Easternmost_Easting | double | -93.08820343017578 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((26 -97.1, 27.3 -97.3, 28.2 -96.6, 29.6 -94, 29.5 -93, 29.2 -92, 29 -90.5, 27.6 -90.5, 27.4 -92, 27.4 -94.3, 27.5 -94.9, 27.4 -95.7, 27.1 -95.98, 26 -95.98, 26 -97.1)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 27.834699630737305 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.834699630737305 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -93.08820343017578 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -93.08820343017578 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 175.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 4.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | float | 0.5 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | getspatial_lat_max | float | 27.8347 |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | files first created on 2001-08-1 15:49 |
attribute | NC_GLOBAL | id | String | d93g114 |
attribute | NC_GLOBAL | infoUrl | String | http://ocean.tamu.edu//people/researchpersonnel/stosselmarion, https://ocean.tamu.edu//people/researchpersonnel/howardmatthewk |
attribute | NC_GLOBAL | institution | String | Texas A&M University, Department of Oceanography |
attribute | NC_GLOBAL | instrument | String | ADCP, Sea-Bird SBE 911plus CTD, XSV, bathythermograph, transmissometer, fluorometer, optical Backscatter Sensor, Niskin bottles, drifting buoy, current profiler-expendable(XBT), secchidisk, thermosalinographs |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 8.6 |
attribute | NC_GLOBAL | keywords | String | a&m, accession, acoustic, active, adcp, and light transmission, available, backscatter, backscattering, beam, beam_transmission_in_sea_water, bird, bottomdepth, center, circulation, conductivity, crs, current, currents, d93g114, data, decent, density, department, depth, descentRate, disk, doppler, downwelling, downwelling irradiance, downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water, drifters, earth, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, expendable bathythermograph, fluorescence, fluoresence, fluorometer, hydrographic, identifier, instrument, instrument1, instrument2, instrument3, instrument4, instrument5, instrument6, instrument7, instrument8, irradiance, latitude, light, longitude, louisiana, miscellaneous, national, ncei, nesdis, noaa, nodc, ocean, oceanographic, oceanography, oceans, optical, optical properties, optics, package, package_decent_rate, par, par-sensor, parv, percent, photon, photosynthetic, photosynthetically, potential, potentialTemperature, practical, pressure, processes, profile, profiler, properties, radiance, radiation, rate, relative, relative_backscattering, relative_fluoresence, salinity, sbe, scattering, science, sea, sea-bird, sea_water_electrical_conductivity, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_sigma_t, sea_water_temperature, seawater, secchi, sensor, sensors, shelf, sigma, sigmat, spherical, study, temperature, texas, texas-louisiana, time, total, transmission, transmissometer, transport, university, velocity, volts, water, xsv |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Unrestricted use and distribution |
attribute | NC_GLOBAL | metadata_link | String | unknown |
attribute | NC_GLOBAL | naming_authority | String | unknown |
attribute | NC_GLOBAL | Northernmost_Northing | double | 27.834699630737305 |
attribute | NC_GLOBAL | platform | String | J.W. Powell |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Science Keywords Version 8.6 |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | The Louisiana-Texas Shelf Physical Oceanography Program (LATEX) |
attribute | NC_GLOBAL | project | String | Texas-Louisiana Shelf Circulation and Transport Processes Study |
attribute | NC_GLOBAL | publisher_email | String | baum at stommel.tamu.edu |
attribute | NC_GLOBAL | publisher_institution | String | Steve Baum |
attribute | NC_GLOBAL | publisher_name | String | Steve Baum |
attribute | NC_GLOBAL | publisher_phone | String | +1-979-458-3274 |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://ocean.tamu.edu//people/researchpersonnel/baumsteve |
attribute | NC_GLOBAL | references | String | Jochens, A.E., D.A. Wiesenburg, L.E. Sahl, C.N. Lyons, and D.A. DeFreitas. 1998. LATEX Shelf Data Report: Hydrography, April 1992 through November 1994. Tech. Rpt. No. 96-6-T, Department of Oceanography, Texas A&M University, College Station, TX. 6 volumes. |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, Flower gardens Banks National Marine Sanctuary, Florida Keys National Marine Sanctuary |
attribute | NC_GLOBAL | source | String | unknown |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.834699630737305 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | pressure, depth, temperature, potentialTemperature, conductivity, salinity, sigmat, descentRate, transmission, par, parv, fluorescence, backscattering |
attribute | NC_GLOBAL | summary | String | The Louisiana-Texas Shelf Physical Oceanography Program (LATEX) was sponsored by the Minerals Management Service (MMS) of the U.S. Department of the Interior. Of its three study units, the Texas-Louisiana Shelf Circulation and Transport Processes Study (LATEX A or LATEX Shelf) was conducted by the Texas A&M University System. The LATEX A field program ran from April 1992 to December 1994. The study area encompassed the Texas-Louisiana continental shelf offshore of approximately the 10-m isobath, from the Mississippi River to the Rio Grande. The five major field components were: moored current meter measurements, drifting buoys, hydrography, acoustic Doppler current profiling (Acoustic Doppler Current Profiler (ADCP)), and meteorological buoys. |
attribute | NC_GLOBAL | time_coverage_duration | String | unknown |
attribute | NC_GLOBAL | time_coverage_end | String | 1993-11-13T15:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | unknown |
attribute | NC_GLOBAL | time_coverage_start | String | 1993-11-13T15:00:00Z |
attribute | NC_GLOBAL | title | String | "LATEX CTD - d93g114.nc - 27.83N, 93.09W - 1993-11-13" |
attribute | NC_GLOBAL | Westernmost_Easting | double | -93.08820343017578 |
variable | profile | short | ||
attribute | profile | actual_range | short | -32767, -32767 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | d93g114 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.532028E8, 7.532028E8 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 8.0E8 |
attribute | time | colorBarMinimum | double | 7.2E8 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 7.532028E8 |
attribute | time | valid_min | double | 7.532028E8 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9.99 |
attribute | latitude | actual_range | double | 27.834699630737305, 27.834699630737305 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 27.834699630737305 |
attribute | latitude | valid_min | double | 27.834699630737305 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9.99 |
attribute | longitude | actual_range | double | -93.08820343017578, -93.08820343017578 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -93.08820343017578 |
attribute | longitude | valid_min | double | -93.08820343017578 |
variable | bottomdepth | double | ||
attribute | bottomdepth | _FillValue | double | -9.99 |
attribute | bottomdepth | actual_range | double | 174.5, 174.5 |
attribute | bottomdepth | axis | String | Z |
attribute | bottomdepth | colorBarMaximum | double | 8000.0 |
attribute | bottomdepth | colorBarMinimum | double | -8000.0 |
attribute | bottomdepth | colorBarPalette | String | TopographyDepth |
attribute | bottomdepth | coverage_content_type | String | physicalMeasurement |
attribute | bottomdepth | ioos_category | String | Location |
attribute | bottomdepth | long_name | String | Total Water Depth |
attribute | bottomdepth | positive | String | down |
attribute | bottomdepth | standard_name | String | depth |
attribute | bottomdepth | units | String | meters |
attribute | bottomdepth | valid_max | double | 174.5 |
attribute | bottomdepth | valid_min | double | 174.5 |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9.99 |
attribute | pressure | actual_range | double | 4.0, 176.1999969482422 |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coverage_content_type | String | physicalMeasurement |
attribute | pressure | grid_mapping | String | crs |
attribute | pressure | instrument | String | Sea-Bird SBE 9 |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | platform | String | J.W. Powell |
attribute | pressure | positive | String | down |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dBar |
attribute | pressure | valid_max | double | 176.1999969482422 |
attribute | pressure | valid_min | double | 4.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9.99 |
attribute | depth | actual_range | double | 4.0, 175.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | physicalMeasurement |
attribute | depth | grid_mapping | String | crs |
attribute | depth | instrument | String | Sea-Bird SBE 9 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | platform | String | J.W. Powell |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 175.0 |
attribute | depth | valid_min | double | 4.0 |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9.99 |
attribute | temperature | actual_range | double | 16.399999618530273, 24.449800491333008 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | grid_mapping | String | crs |
attribute | temperature | instrument | String | Sea-Bird SBE 9 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | platform | String | J.W. Powell |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
attribute | temperature | valid_max | double | 24.449800491333008 |
attribute | temperature | valid_min | double | 16.399999618530273 |
variable | potentialTemperature | double | ||
attribute | potentialTemperature | _FillValue | double | -9.99 |
attribute | potentialTemperature | actual_range | double | 16.372100830078125, 24.44849967956543 |
attribute | potentialTemperature | colorBarMaximum | double | 32.0 |
attribute | potentialTemperature | colorBarMinimum | double | 0.0 |
attribute | potentialTemperature | coverage_content_type | String | physicalMeasurement |
attribute | potentialTemperature | grid_mapping | String | crs |
attribute | potentialTemperature | instrument | String | Sea-Bird SBE 9 |
attribute | potentialTemperature | ioos_category | String | Temperature |
attribute | potentialTemperature | long_name | String | Potential Temperature |
attribute | potentialTemperature | ncei_name | String | potential_temperature |
attribute | potentialTemperature | platform | String | J.W. Powell |
attribute | potentialTemperature | standard_name | String | sea_water_potential_temperature |
attribute | potentialTemperature | units | String | degree_C |
attribute | potentialTemperature | valid_max | double | 24.44849967956543 |
attribute | potentialTemperature | valid_min | double | 16.372100830078125 |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | -9.99 |
attribute | conductivity | actual_range | double | 4.570700168609619, 5.404600143432617 |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | coverage_content_type | String | physicalMeasurement |
attribute | conductivity | grid_mapping | String | crs |
attribute | conductivity | instrument | String | Sea-Bird SBE 9 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | platform | String | J.W. Powell |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | Siemens per meter |
attribute | conductivity | valid_max | double | 5.404600143432617 |
attribute | conductivity | valid_min | double | 4.570700168609619 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9.99 |
attribute | salinity | actual_range | double | 36.111698150634766, 36.416900634765625 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | coverage_content_type | String | physicalMeasurement |
attribute | salinity | grid_mapping | String | crs |
attribute | salinity | instrument | String | Sea-Bird SBE 9 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | platform | String | J.W. Powell |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
attribute | salinity | valid_max | double | 36.416900634765625 |
attribute | salinity | valid_min | double | 36.111698150634766 |
variable | sigmat | double | ||
attribute | sigmat | _FillValue | double | -9.99 |
attribute | sigmat | actual_range | double | 24.39259910583496, 26.57159996032715 |
attribute | sigmat | colorBarMaximum | double | 200.0 |
attribute | sigmat | colorBarMinimum | double | 0.0 |
attribute | sigmat | coverage_content_type | String | physicalMeasurement |
attribute | sigmat | grid_mapping | String | crs |
attribute | sigmat | instrument | String | Sea-Bird SBE 9 |
attribute | sigmat | ioos_category | String | Unknown |
attribute | sigmat | long_name | String | Sea Water Sigma T |
attribute | sigmat | platform | String | J.W. Powell |
attribute | sigmat | standard_name | String | sea_water_sigma_t |
attribute | sigmat | units | String | kg m-3 |
attribute | sigmat | valid_max | double | 26.57159996032715 |
attribute | sigmat | valid_min | double | 24.39259910583496 |
variable | descentRate | double | ||
attribute | descentRate | _FillValue | double | -9.99 |
attribute | descentRate | actual_range | double | 0.03500000014901161, 1.6019999980926514 |
attribute | descentRate | colorBarMaximum | double | 2.0 |
attribute | descentRate | colorBarMinimum | double | 0.0 |
attribute | descentRate | coverage_content_type | String | physicalMeasurement |
attribute | descentRate | grid_mapping | String | crs |
attribute | descentRate | instrument | String | Sea-Bird SBE 9 |
attribute | descentRate | ioos_category | String | Unknown |
attribute | descentRate | long_name | String | instrument package decent rate |
attribute | descentRate | platform | String | J.W. Powell |
attribute | descentRate | standard_name | String | package_decent_rate |
attribute | descentRate | units | String | meters per second |
attribute | descentRate | valid_max | double | 1.6019999980926514 |
attribute | descentRate | valid_min | double | 0.03500000014901161 |
variable | transmission | double | ||
attribute | transmission | _FillValue | double | -9.99 |
attribute | transmission | actual_range | double | 4.285999774932861, 4.427999973297119 |
attribute | transmission | colorBarMaximum | double | 100.0 |
attribute | transmission | colorBarMinimum | double | 0.0 |
attribute | transmission | coverage_content_type | String | physicalMeasurement |
attribute | transmission | grid_mapping | String | crs |
attribute | transmission | instrument | String | Sea-Bird SBE 9 |
attribute | transmission | ioos_category | String | Optical Properties |
attribute | transmission | long_name | String | beam transmission [%] |
attribute | transmission | platform | String | J.W. Powell |
attribute | transmission | standard_name | String | beam_transmission_in_sea_water |
attribute | transmission | units | String | percent |
attribute | transmission | valid_max | double | 4.427999973297119 |
attribute | transmission | valid_min | double | 4.285999774932861 |
variable | par | double | ||
attribute | par | _FillValue | double | -9.99 |
attribute | par | actual_range | double | 0.5099999904632568, 248.0 |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | coverage_content_type | String | physicalMeasurement |
attribute | par | grid_mapping | String | crs |
attribute | par | instrument | String | Sea-Bird SBE 9 |
attribute | par | ioos_category | String | Optical Properties |
attribute | par | long_name | String | photosynthetically active radiation |
attribute | par | platform | String | J.W. Powell |
attribute | par | standard_name | String | downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | par | units | String | umol m-2 s-1 |
attribute | par | valid_max | double | 248.0 |
attribute | par | valid_min | double | 0.5099999904632568 |
variable | parv | double | ||
attribute | parv | _FillValue | double | -9.99 |
attribute | parv | actual_range | double | 0.0, 2.683000087738037 |
attribute | parv | colorBarMaximum | double | 3.0 |
attribute | parv | colorBarMinimum | double | 0.0 |
attribute | parv | coverage_content_type | String | physicalMeasurement |
attribute | parv | grid_mapping | String | crs |
attribute | parv | instrument | String | Sea-Bird SBE 9 |
attribute | parv | ioos_category | String | Optical Properties |
attribute | parv | long_name | String | photosynthetically active radiation in volts |
attribute | parv | platform | String | J.W. Powell |
attribute | parv | standard_name | String | downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | parv | units | String | volts |
attribute | parv | valid_max | double | 2.683000087738037 |
attribute | parv | valid_min | double | 0.0 |
variable | fluorescence | double | ||
attribute | fluorescence | _FillValue | double | -9.99 |
attribute | fluorescence | actual_range | double | 0.6600000262260437, 1.4110000133514404 |
attribute | fluorescence | colorBarMaximum | double | 1.6 |
attribute | fluorescence | colorBarMinimum | double | 0.6000000000000001 |
attribute | fluorescence | coverage_content_type | String | physicalMeasurement |
attribute | fluorescence | grid_mapping | String | crs |
attribute | fluorescence | instrument | String | Sea-Bird SBE 9 |
attribute | fluorescence | ioos_category | String | Optical Properties |
attribute | fluorescence | long_name | String | relative fluoresence |
attribute | fluorescence | platform | String | J.W. Powell |
attribute | fluorescence | standard_name | String | relative_fluoresence |
attribute | fluorescence | units | String | volts |
attribute | fluorescence | valid_max | double | 1.4110000133514404 |
attribute | fluorescence | valid_min | double | 0.6600000262260437 |
variable | backscattering | double | ||
attribute | backscattering | _FillValue | double | -9.99 |
attribute | backscattering | actual_range | double | -9.0, -9.0 |
attribute | backscattering | colorBarMaximum | double | -8.6 |
attribute | backscattering | colorBarMinimum | double | -9.4 |
attribute | backscattering | coverage_content_type | String | physicalMeasurement |
attribute | backscattering | grid_mapping | String | crs |
attribute | backscattering | instrument | String | Sea-Bird SBE 9 |
attribute | backscattering | ioos_category | String | Unknown |
attribute | backscattering | long_name | String | relative backscattering |
attribute | backscattering | platform | String | J.W. Powell |
attribute | backscattering | standard_name | String | relative_backscattering |
attribute | backscattering | units | String | volts |
attribute | backscattering | valid_max | double | -9.0 |
attribute | backscattering | valid_min | double | -9.0 |
variable | instrument | int | ||
attribute | instrument | actual_range | int | -2147483647, -2147483647 |
attribute | instrument | calibration_date | String | unknown |
attribute | instrument | ioos_category | String | Unknown |
attribute | instrument | long_name | String | Sea-Bird SBE 9 |
attribute | instrument | make_model | String | Seabird SBE 911plus |
attribute | instrument | serial_number | String | unknown |
variable | instrument1 | String | ||
attribute | instrument1 | calibration_date | String | unknown |
attribute | instrument1 | ioos_category | String | Unknown |
attribute | instrument1 | long_name | String | ADCP |
attribute | instrument1 | make_model | String | RDI |
attribute | instrument1 | serial_number | String | unknown |
variable | instrument2 | int | ||
attribute | instrument2 | actual_range | int | -2147483647, -2147483647 |
attribute | instrument2 | calibration_date | String | unknown |
attribute | instrument2 | ioos_category | String | Unknown |
attribute | instrument2 | long_name | String | transmissometer |
attribute | instrument2 | make_model | String | SeaTech 2000m |
attribute | instrument2 | serial_number | String | unknown |
variable | instrument3 | String | ||
attribute | instrument3 | calibration_date | String | unknown |
attribute | instrument3 | ioos_category | String | Optical Properties |
attribute | instrument3 | long_name | String | fluorometer |
attribute | instrument3 | make_model | String | SeaTech 3000m |
attribute | instrument3 | serial_number | String | unknown |
variable | instrument4 | String | ||
attribute | instrument4 | calibration_date | String | unknown |
attribute | instrument4 | ioos_category | String | Optical Properties |
attribute | instrument4 | long_name | String | optical Backscatter Sensor |
attribute | instrument4 | make_model | String | D&A Instruments OBS-3 |
attribute | instrument4 | serial_number | String | unknown |
variable | instrument5 | String | ||
attribute | instrument5 | calibration_date | String | unknown |
attribute | instrument5 | ioos_category | String | Unknown |
attribute | instrument5 | long_name | String | light scattering sensor |
attribute | instrument5 | make_model | String | SeaTech |
attribute | instrument5 | serial_number | String | unknown |
variable | instrument6 | String | ||
attribute | instrument6 | calibration_date | String | unknown |
attribute | instrument6 | ioos_category | String | Optical Properties |
attribute | instrument6 | long_name | String | PAR-sensor |
attribute | instrument6 | make_model | String | Biospherical QSP-200L |
attribute | instrument6 | serial_number | String | unknown |
variable | instrument7 | String | ||
attribute | instrument7 | calibration_date | String | unknown |
attribute | instrument7 | ioos_category | String | Unknown |
attribute | instrument7 | long_name | String | secchi disk |
attribute | instrument7 | make_model | String | unknown |
attribute | instrument7 | serial_number | String | unknown |
variable | instrument8 | String | ||
attribute | instrument8 | calibration_date | String | unknown |
attribute | instrument8 | ioos_category | String | Unknown |
attribute | instrument8 | long_name | String | XSV |
attribute | instrument8 | make_model | String | unknown |
attribute | instrument8 | serial_number | String | unknown |
variable | crs | double | ||
attribute | crs | actual_range | double | 9.969209968386869E36, 9.969209968386869E36 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | CRS |
attribute | crs | longitude_of_prime_meridian | double | 0.0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.