Metocean: Historical collections
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | "NEGOM CTD - n3l03s08.nc - 29.28N, 87.89W - 1998-00-05" | F I M | background | OCEAN.TAMU | negom_n3l03s08 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile, pressure, depth, temperature, potentialTemperature, conductivity, salinity, sigmat, descentRate, transmission, par, parv, fluorescence, backscattering |
attribute | NC_GLOBAL | comment00 | String | message00 : The following are lines from the original file |
attribute | NC_GLOBAL | comment01 | String | message01 : $NEGOM: Last Modification 02/13/2002 |
attribute | NC_GLOBAL | comment02 | String | message02 : $NEGOM: PAR and PAR volts flagged due to night time |
attribute | NC_GLOBAL | comment03 | String | message03 : $NEGOM: 11-May-1999 Transmissometer corrected. |
attribute | NC_GLOBAL | comment04 | String | message04 : $NEGOM: Backscatterance wild-points removed (interpolated) or flagged. |
attribute | NC_GLOBAL | comment05 | String | message05 : $NEGOM: %T=20V, V = (4.676/4.72)*(v0-0.0) Trans applied 11-May-99 |
attribute | NC_GLOBAL | comment06 | String | message06 : $NEGOM: Modification 29-Jan-1998 Header Standardized |
attribute | NC_GLOBAL | comment07 | String | message07 : ******************************************************************* |
attribute | NC_GLOBAL | comment08 | String | message08 : ** The Northeastern Gulf of Mexico Physical Oceanography Program ** |
attribute | NC_GLOBAL | comment09 | String | message09 : ** Chemical Oceanography and Hydrography Study ** |
attribute | NC_GLOBAL | comment10 | String | message10 : ** ** |
attribute | NC_GLOBAL | comment11 | String | message11 : ** Sponsored by: U.S. Minerals Management Service ** |
attribute | NC_GLOBAL | comment12 | String | message12 : ** Contract number OCS 1435-01-97-CT-30851 ** |
attribute | NC_GLOBAL | comment13 | String | message13 : ** ** |
attribute | NC_GLOBAL | comment14 | String | message14 : ** Conducted by: Dept. of Oceanography, Texas A&M University ** |
attribute | NC_GLOBAL | comment15 | String | message15 : ** ** |
attribute | NC_GLOBAL | comment16 | String | message16 : ** Archived by; ** |
attribute | NC_GLOBAL | comment17 | String | message17 : ** ** |
attribute | NC_GLOBAL | comment18 | String | message18 : ** The National Oceanographic Data Center (NODC) ** |
attribute | NC_GLOBAL | comment19 | String | message19 : ** NODC Project Code 0412 ** |
attribute | NC_GLOBAL | comment20 | String | message20 : ** ** |
attribute | NC_GLOBAL | comment21 | String | message21 : ** For questions regarding these data please contact: ** |
attribute | NC_GLOBAL | comment22 | String | message22 : ** Dr. Matthew K. Howard ** |
attribute | NC_GLOBAL | comment23 | String | message23 : ** Department of Oceanography, Texas A&M University ** |
attribute | NC_GLOBAL | comment24 | String | message24 : ** College Station, TX 77843-3146 ** |
attribute | NC_GLOBAL | comment25 | String | message25 : ** (979)-862-4169 (voice), email: mkhoward@tamu.edu ** |
attribute | NC_GLOBAL | comment26 | String | message26 : ******************************************************************* |
attribute | NC_GLOBAL | comment27 | String | message27 : ********************************************************** |
attribute | NC_GLOBAL | comment28 | String | message28 : * Column 1: Pressure (decibars) |
attribute | NC_GLOBAL | comment29 | String | message29 : * Column 2: Depth (salt water) (meters) |
attribute | NC_GLOBAL | comment30 | String | message30 : * Column 3: Temperature (deg C) ITS-90 |
attribute | NC_GLOBAL | comment31 | String | message31 : * Column 4: Potential temperature (deg C) |
attribute | NC_GLOBAL | comment32 | String | message32 : * Column 5: Conductivity (S/m) |
attribute | NC_GLOBAL | comment33 | String | message33 : * Column 6: Salinity (PSS-78 psu) |
attribute | NC_GLOBAL | comment34 | String | message34 : * Column 7: Sigma-theta (kg/m^3) |
attribute | NC_GLOBAL | comment35 | String | message35 : * Column 8: Oxygen current (microamps) |
attribute | NC_GLOBAL | comment36 | String | message36 : * Column 9: Oxyyen temperature (deg C) |
attribute | NC_GLOBAL | comment37 | String | message37 : * Column 10: Instrument package descent rate dz/dt (m/s) |
attribute | NC_GLOBAL | comment38 | String | message38 : * Column 11: Transmission (percent) |
attribute | NC_GLOBAL | comment39 | String | message39 : * Column 12: Transmission (volts) |
attribute | NC_GLOBAL | comment40 | String | message40 : * Column 13: Irradiance (PAR) (microEinsteins/m^2/sec) |
attribute | NC_GLOBAL | comment41 | String | message41 : * Column 14: Irradiance (PAR) (volts) |
attribute | NC_GLOBAL | comment42 | String | message42 : * Column 15: Relative fluorescence (volts) |
attribute | NC_GLOBAL | comment43 | String | message43 : * Column 16: Relative Backscatterance (volts) |
attribute | NC_GLOBAL | comment44 | String | message44 : ********************************************************** |
attribute | NC_GLOBAL | comment45 | String | message45 : * Press Depth Temp PoTemp Cond Sal Sig-Th O2-Cur O2Temp dz/dt %Tran Tran-V PAR PAR-V FL-V OBS-V |
attribute | NC_GLOBAL | comment46 | String | message46 : *END* |
attribute | NC_GLOBAL | contributor_email | String | wnowlin@tamu.edu, ajochens@tamu.edu, d-biggs@tamu.edu, guinasso@tamu.edu, mkhoward@tamu.edu, m-kennicutt@tamu.edu, |
attribute | NC_GLOBAL | contributor_institution | String | Texas A&M University |
attribute | NC_GLOBAL | contributor_name | String | Worth D. Nowlin,Jr., Ann E. Jochens, Douglas Biggs, Norman L. Guinasso,Jr., Matthew K. Howard, M.C. Kennicutt II, Robert O. Reid |
attribute | NC_GLOBAL | contributor_phone | String | ,+1-979-862-4168,,+1-979-458-9327, +1-979-862-4169,, |
attribute | NC_GLOBAL | contributor_role | String | Professor, Research Schientist, Professor, Research Schientist, Research Schientist, Professor, Professor |
attribute | NC_GLOBAL | contributor_type | String | person |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_email | String | mstoessel@ocean.tamu.edu, mkhoward@tamu.edu |
attribute | NC_GLOBAL | creator_institution | String | Texas A&M University, Department of Oceanography |
attribute | NC_GLOBAL | creator_name | String | Marion Stoessel, Dr. Matthew K. Howard |
attribute | NC_GLOBAL | creator_phone | String | +1-979-845-7662, +1-979-862-4169 |
attribute | NC_GLOBAL | creator_role | String | Senior Research Associate, Research Scientist |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://ocean.tamu.edu//people/researchpersonnel/stosselmarion, https://ocean.tamu.edu//people/researchpersonnel/howardmatthewk |
attribute | NC_GLOBAL | date_last_modified | String | 2020-01-30 09:20:14 |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | Easternmost_Easting | double | -87.89119720458984 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.282699584960938 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 29.282699584960938 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -87.89119720458984 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -87.89119720458984 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 197.5 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.5 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | float | 0.5 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | getspatial_lat_max | float | 29.2827 |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | id | String | n3l03s0 |
attribute | NC_GLOBAL | infoUrl | String | http://ocean.tamu.edu//people/researchpersonnel/stosselmarion, https://ocean.tamu.edu//people/researchpersonnel/howardmatthewk |
attribute | NC_GLOBAL | institution | String | OCEAN.TAMU |
attribute | NC_GLOBAL | instrument | String | ADCP, CTD, bottle, current profiler-expendable(XBT) |
attribute | NC_GLOBAL | keywords | String | acoustic, active, adcp, and light transmission, assurance, available, backscattering, bathythermograph, beam, beam_transmission_in_sea_water, bird, bottomdepth, chemical, conductivity, control, crs, current, currents, data, decent, density, depth, descentRate, doppler, downwelling, downwelling irradiance, downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water, earth, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastern, egmex, electrical, expendable bathythermograph, expendible, fluorescence, fluoresence, gom, gulf, gulf of mexico, hydrography, identifier, instrument, instrument1, instrument2, irradiance, latitude, longitude, mexico, n3l03s0, northeastern, ocean, ocean.tamu, oceanography, oceans, optical, optical properties, optics, package, package_decent_rate, par, parv, percent, photon, photosynthetic, photosynthetically, plus, potential, potentialTemperature, practical, pressure, profile, profiler, properties, quality, radiance, radiation, rate, relative, relative_backscattering, relative_fluoresence, salinity, sbe, sbe-911-plus, science, sea, sea-bird, sea_water_electrical_conductivity, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_sigma_t, sea_water_temperature, seawater, sigma, sigma-t, sigmat, spherical, study, temperature, time, total, transmission, velocity, volts, water, xbt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Unrestricted use and distribution |
attribute | NC_GLOBAL | message01 | String | *********************************************************************************************************** |
attribute | NC_GLOBAL | message02 | String | *********************************************************************************************************** |
attribute | NC_GLOBAL | metadata_link | String | unknown |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.282699584960938 |
attribute | NC_GLOBAL | platform | String | R/V GYRE |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | program | String | Northeastern Gulf of Mexico Chemical Oceanography and Hydrography Study (NEGOM). |
attribute | NC_GLOBAL | publisher_email | String | baum at stommel.tamu.edu |
attribute | NC_GLOBAL | publisher_institution | String | Texas A&M University, Department of Oceanography |
attribute | NC_GLOBAL | publisher_name | String | Steve Baum |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://ocean.tamu.edu//people/researchpersonnel/baumsteve |
attribute | NC_GLOBAL | references | String | Reports: https://www.boem.gov/ESPIS/3/3253.pdf, https://www.boem.gov/ESPIS/3/3209.pdf, https://www.boem.gov/ESPIS/3/3184.pdf. |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 29.282699584960938 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | pressure, depth, temperature, potentialTemperature, conductivity, salinity, sigmat, descentRate, transmission, par, parv, fluorescence, backscattering |
attribute | NC_GLOBAL | summary | String | The Northeastern Gulf of Mexico Physical Oceanography Program (NEGOM) is supported by the Minerals Management Service (MMS) of the U.S. Department of the Interior. Through a contract between MMS and the Texas A&M Research Foundation, several components of the Texas A&M University System are conducting the Chemical Oceanography and Hydrography study of NEGOM (NEGOM-COH). This report covers activities from October 1997 through June 1998. Data were collected from hydrographic and acoustic Doppler current profiler (ADCP) surveys conducted in the Gulf of Mexico over the continental shelf and upper slope between the Mississippi delta and Tampa Bay in water depths of 10 to 1000 m. Additionally, historical and concurrent data from other programs in this region were collected. Two hydrographic/ADCP surveys, N1 and N2, were conducted with 94 and 98 hydrographic sampling stations and with 80 and 97 expendable bathythermograph stations on respective cruises. Each survey also included continuous ADCP measurements along the cruise track. At each hydrographic sampling station continuous profiles were made of conductivity, temperature, pressure, downwelling irradiance, fluorescence, and light transmission. Up to twelve water samples were taken at each station and analyzed for dissolved oxygen and six nutrients: nitrate, nitrite, phosphate, silicate, ammonium, and urea. At 51 stations on cruise N1 and 61 on N2, water samples were filtered and analyzed for phytoplankton pigments at the surface and from the chlorophyll maximum and the low light regime immediately below it. Pigments were determined using high performance liquid chromatography. At 60 stations on each cruise, water samples were filtered and analyzed for particulate matter concentrations at surface, middle, and bottom water depths and for particulate organic carbon concentrations at surface and bottom water depths. Bottle salinity was measured at every station on the first cruise and at the shallowest and deepest stations on each cross-shelf line on the second. The instrumentation as well as calibration and sampling procedures are described in this report. The collected data were subjected to stringent quality assurance/quality control procedures. |
attribute | NC_GLOBAL | time_coverage_end | String | 1998-01-05T00:16:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1998-01-05T00:16:00Z |
attribute | NC_GLOBAL | title | String | "NEGOM CTD - n3l03s08.nc - 29.28N, 87.89W - 1998-00-05" |
attribute | NC_GLOBAL | Westernmost_Easting | double | -87.89119720458984 |
variable | profile | short | ||
attribute | profile | actual_range | short | -32767, -32767 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | n3l03s0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.8395936E8, 8.8395936E8 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 9.4E8 |
attribute | time | colorBarMinimum | double | 8.4E8 |
attribute | time | coverage_content_type | String | physicalMeasurement |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 8.8395936E8 |
attribute | time | valid_min | double | 8.8395936E8 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9.99 |
attribute | latitude | actual_range | double | 29.282699584960938, 29.282699584960938 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 29.282699584960938 |
attribute | latitude | valid_min | double | 29.282699584960938 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9.99 |
attribute | longitude | actual_range | double | -87.89119720458984, -87.89119720458984 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -87.89119720458984 |
attribute | longitude | valid_min | double | -87.89119720458984 |
variable | bottomdepth | double | ||
attribute | bottomdepth | _FillValue | double | -9.99 |
attribute | bottomdepth | actual_range | double | 200.0, 200.0 |
attribute | bottomdepth | axis | String | Z |
attribute | bottomdepth | colorBarMaximum | double | 8000.0 |
attribute | bottomdepth | colorBarMinimum | double | -8000.0 |
attribute | bottomdepth | colorBarPalette | String | TopographyDepth |
attribute | bottomdepth | coverage_content_type | String | physicalMeasurement |
attribute | bottomdepth | ioos_category | String | Location |
attribute | bottomdepth | long_name | String | Total Water Depth |
attribute | bottomdepth | positive | String | down |
attribute | bottomdepth | standard_name | String | depth |
attribute | bottomdepth | units | String | meters |
attribute | bottomdepth | valid_max | double | 200.0 |
attribute | bottomdepth | valid_min | double | 200.0 |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9.99 |
attribute | pressure | actual_range | double | 2.5, 198.89999389648438 |
attribute | pressure | axis | String | Z |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coverage_content_type | String | physicalMeasurement |
attribute | pressure | grid_mapping | String | crs |
attribute | pressure | instrument | String | Sea-Bird SBE-911-Plus |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | platform | String | R/V GYRE |
attribute | pressure | positive | String | down |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dBar |
attribute | pressure | valid_max | double | 198.89999389648438 |
attribute | pressure | valid_min | double | 2.5 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9.99 |
attribute | depth | actual_range | double | 2.5, 197.5 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | physicalMeasurement |
attribute | depth | grid_mapping | String | crs |
attribute | depth | instrument | String | Sea-Bird SBE-911-Plus |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | platform | String | R/V GYRE |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 197.5 |
attribute | depth | valid_min | double | 2.5 |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | -9.99 |
attribute | temperature | actual_range | double | 12.930800437927246, 30.494600296020508 |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | grid_mapping | String | crs |
attribute | temperature | instrument | String | Sea-Bird SBE-911-Plus |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | platform | String | R/V GYRE |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
attribute | temperature | valid_max | double | 30.494600296020508 |
attribute | temperature | valid_min | double | 12.930800437927246 |
variable | potentialTemperature | double | ||
attribute | potentialTemperature | _FillValue | double | -9.99 |
attribute | potentialTemperature | actual_range | double | 12.903400421142578, 30.491600036621094 |
attribute | potentialTemperature | colorBarMaximum | double | 32.0 |
attribute | potentialTemperature | colorBarMinimum | double | 0.0 |
attribute | potentialTemperature | coverage_content_type | String | physicalMeasurement |
attribute | potentialTemperature | grid_mapping | String | crs |
attribute | potentialTemperature | instrument | String | Sea-Bird SBE-911-Plus |
attribute | potentialTemperature | ioos_category | String | Temperature |
attribute | potentialTemperature | long_name | String | Potential Temperature |
attribute | potentialTemperature | ncei_name | String | sea_water_potential_temperature |
attribute | potentialTemperature | platform | String | R/V GYRE |
attribute | potentialTemperature | standard_name | String | sea_water_potential_temperature |
attribute | potentialTemperature | units | String | degree_C |
attribute | potentialTemperature | valid_max | double | 30.491600036621094 |
attribute | potentialTemperature | valid_min | double | 12.903400421142578 |
variable | conductivity | double | ||
attribute | conductivity | _FillValue | double | -9.99 |
attribute | conductivity | actual_range | double | 4.16540002822876, 5.8769001960754395 |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | coverage_content_type | String | physicalMeasurement |
attribute | conductivity | grid_mapping | String | crs |
attribute | conductivity | instrument | String | Sea-Bird SBE-911-Plus |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | platform | String | R/V GYRE |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | Siemens per meter |
attribute | conductivity | valid_max | double | 5.8769001960754395 |
attribute | conductivity | valid_min | double | 4.16540002822876 |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9.99 |
attribute | salinity | actual_range | double | 32.8473014831543, 36.37580108642578 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | coverage_content_type | String | physicalMeasurement |
attribute | salinity | grid_mapping | String | crs |
attribute | salinity | instrument | String | Sea-Bird SBE-911-Plus |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | platform | String | R/V GYRE |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
attribute | salinity | valid_max | double | 36.37580108642578 |
attribute | salinity | valid_min | double | 32.8473014831543 |
variable | sigmat | double | ||
attribute | sigmat | _FillValue | double | -9.99 |
attribute | sigmat | actual_range | double | 20.075700759887695, 26.907100677490234 |
attribute | sigmat | colorBarMaximum | double | 200.0 |
attribute | sigmat | colorBarMinimum | double | 0.0 |
attribute | sigmat | coverage_content_type | String | physicalMeasurement |
attribute | sigmat | grid_mapping | String | crs |
attribute | sigmat | instrument | String | Sea-Bird SBE-911-Plus |
attribute | sigmat | ioos_category | String | Unknown |
attribute | sigmat | long_name | String | sigma-t |
attribute | sigmat | platform | String | R/V GYRE |
attribute | sigmat | standard_name | String | sea_water_sigma_t |
attribute | sigmat | units | String | kg m-3 |
attribute | sigmat | valid_max | double | 26.907100677490234 |
attribute | sigmat | valid_min | double | 20.075700759887695 |
variable | descentRate | double | ||
attribute | descentRate | _FillValue | double | -9.99 |
attribute | descentRate | actual_range | double | 0.11400000005960464, 0.8899999856948853 |
attribute | descentRate | colorBarMaximum | double | 1.0 |
attribute | descentRate | colorBarMinimum | double | 0.0 |
attribute | descentRate | coverage_content_type | String | physicalMeasurement |
attribute | descentRate | grid_mapping | String | crs |
attribute | descentRate | instrument | String | Sea-Bird SBE-911-Plus |
attribute | descentRate | ioos_category | String | Unknown |
attribute | descentRate | long_name | String | instrument package decent rate |
attribute | descentRate | platform | String | R/V GYRE |
attribute | descentRate | standard_name | String | package_decent_rate |
attribute | descentRate | units | String | meters per second |
attribute | descentRate | valid_max | double | 0.8899999856948853 |
attribute | descentRate | valid_min | double | 0.11400000005960464 |
variable | transmission | double | ||
attribute | transmission | _FillValue | double | -9.99 |
attribute | transmission | actual_range | double | 3.2829999923706055, 4.420000076293945 |
attribute | transmission | colorBarMaximum | double | 100.0 |
attribute | transmission | colorBarMinimum | double | 0.0 |
attribute | transmission | coverage_content_type | String | physicalMeasurement |
attribute | transmission | grid_mapping | String | crs |
attribute | transmission | instrument | String | Sea-Bird SBE-911-Plus |
attribute | transmission | ioos_category | String | Optical Properties |
attribute | transmission | long_name | String | beam transmission [%] |
attribute | transmission | platform | String | R/V GYRE |
attribute | transmission | standard_name | String | beam_transmission_in_sea_water |
attribute | transmission | units | String | percent |
attribute | transmission | valid_max | double | 4.420000076293945 |
attribute | transmission | valid_min | double | 3.2829999923706055 |
variable | par | double | ||
attribute | par | _FillValue | double | -9.99 |
attribute | par | actual_range | double | -9.0, -9.0 |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | coverage_content_type | String | physicalMeasurement |
attribute | par | grid_mapping | String | crs |
attribute | par | instrument | String | Sea-Bird SBE-911-Plus |
attribute | par | ioos_category | String | Optical Properties |
attribute | par | long_name | String | photosynthetically active radiation |
attribute | par | platform | String | R/V GYRE |
attribute | par | standard_name | String | downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | par | units | String | umol m-2 s-1 |
attribute | par | valid_max | double | -9.0 |
attribute | par | valid_min | double | -9.0 |
variable | parv | double | ||
attribute | parv | _FillValue | double | -9.99 |
attribute | parv | actual_range | double | -9.0, -9.0 |
attribute | parv | colorBarMaximum | double | -8.6 |
attribute | parv | colorBarMinimum | double | -9.4 |
attribute | parv | coverage_content_type | String | physicalMeasurement |
attribute | parv | grid_mapping | String | crs |
attribute | parv | instrument | String | Sea-Bird SBE-911-Plus |
attribute | parv | ioos_category | String | Optical Properties |
attribute | parv | long_name | String | photosynthetically active radiation in volts |
attribute | parv | platform | String | R/V GYRE |
attribute | parv | standard_name | String | downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | parv | units | String | volts |
attribute | parv | valid_max | double | -9.0 |
attribute | parv | valid_min | double | -9.0 |
variable | fluorescence | double | ||
attribute | fluorescence | _FillValue | double | -9.99 |
attribute | fluorescence | actual_range | double | 0.6240000128746033, 1.440000057220459 |
attribute | fluorescence | colorBarMaximum | double | 1.6 |
attribute | fluorescence | colorBarMinimum | double | 0.6000000000000001 |
attribute | fluorescence | coverage_content_type | String | physicalMeasurement |
attribute | fluorescence | grid_mapping | String | crs |
attribute | fluorescence | instrument | String | Sea-Bird SBE-911-Plus |
attribute | fluorescence | ioos_category | String | Optical Properties |
attribute | fluorescence | long_name | String | relative fluoresence |
attribute | fluorescence | platform | String | R/V GYRE |
attribute | fluorescence | standard_name | String | relative_fluoresence |
attribute | fluorescence | units | String | volts |
attribute | fluorescence | valid_max | double | 1.440000057220459 |
attribute | fluorescence | valid_min | double | 0.6240000128746033 |
variable | backscattering | double | ||
attribute | backscattering | _FillValue | double | -9.99 |
attribute | backscattering | actual_range | double | 0.05999999865889549, 1.0369999408721924 |
attribute | backscattering | colorBarMaximum | double | 1.2000000000000002 |
attribute | backscattering | colorBarMinimum | double | 0.0 |
attribute | backscattering | coverage_content_type | String | physicalMeasurement |
attribute | backscattering | grid_mapping | String | crs |
attribute | backscattering | instrument | String | Sea-Bird SBE-911-Plus |
attribute | backscattering | ioos_category | String | Unknown |
attribute | backscattering | long_name | String | relative backscattering |
attribute | backscattering | platform | String | R/V GYRE |
attribute | backscattering | standard_name | String | relative_backscattering |
attribute | backscattering | units | String | volts |
attribute | backscattering | valid_max | double | 1.0369999408721924 |
attribute | backscattering | valid_min | double | 0.05999999865889549 |
variable | instrument | int | ||
attribute | instrument | actual_range | int | -2147483647, -2147483647 |
attribute | instrument | calibration_date | String | unknown |
attribute | instrument | ioos_category | String | Unknown |
attribute | instrument | long_name | String | Sea-Bird SBE-911-Plus |
attribute | instrument | make_model | String | Seabird |
attribute | instrument | serial_number | String | unknown |
variable | instrument1 | String | ||
attribute | instrument1 | calibration_date | String | unknown |
attribute | instrument1 | ioos_category | String | Unknown |
attribute | instrument1 | long_name | String | ADCP |
attribute | instrument1 | make_model | String | RDI |
attribute | instrument1 | serial_number | String | unknown |
variable | instrument2 | int | ||
attribute | instrument2 | actual_range | int | -2147483647, -2147483647 |
attribute | instrument2 | calibration_date | String | unknown |
attribute | instrument2 | ioos_category | String | Unknown |
attribute | instrument2 | long_name | String | XBT |
attribute | instrument2 | make_model | String | unknown |
attribute | instrument2 | serial_number | String | unknown |
variable | crs | double | ||
